Kobashi Pure Essential Oil * Aromatherapy * Pure Seed, Nut & Vegetable Oil * Natural Organic Oil * site map
|
|
|
|
![]() |
|||
|
Latin name:
|
|||
File: C:\HPCHEM\1\DATA\KBOILNEW\NEWCOL~1\0102051\KB01024.D
Operator: Kev & Scott Kobashi Essential oils
Date Acquired: 9 Feb 2001 20:11
Method File: KBOILLOW
Sample Name: kb01024 Thyme
Misc Info: kb01024 Thyme 2ml c5 to 50uls
threshold=13 , area cutoff=0
| RT | Area% | Library/ID | Wiley Ref# | CAS# | Quality match |
| 10.93 | 2.53 | alpha.-pinene | 25368 | 000080-56-8 | 96 |
| 11.52 | 0.95 | Camphene | 25359 | 000079-92-5 | 95 |
| 12.60 | 0.37 | beta.-pinene | 25369 | 000127-91-3 | 96 |
| 12.92 | 1.10 | Myrcene | 25355 | 000123-35-3 | 90 |
| 14.17 | 0.31 | alpha.-Terpinene | 25315 | 000099-86-5 | 98 |
| 14.74 | 29.11 | Cymene, para | 23301 | 000535-77-3 | 96 |
| 14.79 | 0.69 | Limonene | 25358 | 000138-86-3 | 96 |
| 14.91 | 0.39 | 1,8-Cineole | 40619 | 000470-82-6 | 90 |
| 16.07 | 8.82 | gamma.-terpinene | 25391 | 000099-85-4 | 95 |
| 17.25 | 0.59 | terpinolene | 25364 | 000099-86-5 | 97 |
| 17.80 | 6.36 | Linalool | 25089 | 000586-62-9 | 96 |
| 20.01 | 0.22 | Camphor | 37916 | 000076-22-2 | 98 |
| 21.39 | 1.12 | terpinene-4-ol | 40503 | 000562-74-3 | 93 |
| 26.89 | 37.35 | thymol | 36062 | 000089-83-8 | 95 |
| 27.15 | 3.17 | Carvacrol | 36060 | 000499-75-2 | 93 |
| 30.24 | 0.03 | alpha.-Copaene | 89530 | 003856-25-5 | 99 |
| 31.62 | 0.03 | Isocaryophyllene | 89262 | 000118-65-0 | 99 |
| 32.29 | 2.84 | beta Caryophyllene (trans-) | 89657 | 000087-44-5 | 98 |
| 33.60 | 0.07 | alpha.-Humulene | 89650 | 006753-98-6 | 97 |
Understanding essential oils more oil info
|
||||
Kobashi Pure Seed, Nut & Vegetable Oils |
Kobashi your homepage (IE) |