| Aromatherapy * Essential Oils * Pure Massage Oil * Natural & Organic Oil * Kobashi Aromatherapy * Sitemap | ![]() |
||
![]() |
![]() |
![]() |
|
| |
|||
|
|
||
|
GC 5890 - MS 5972 Column: BPx5 59.85m, 0.22mm ID, 0.25um film, with constant flow helium carrier gas@pressure:194 kPa Updated 14.05.98 by Ira for essential oils analysis. Injection Volume: .05ml of oil diluted in 2ml of pentane, then .001 of a ml injected. Oven Temperatures: Start 70°C, rising 3°C/min to 250°C and held for 30 min., then 300°C held for 1 min. Total Run Time: 92.67 minute.Library to Search C:\DATABASE\WILEY275.L 0 Initial Threshold 14, Initial Peak Width 0.020, Shoulder detectionOff |
Field of Kobashi Melissa. |
Grown & Distilled in Eire in August and stored @~5°C. When this Melissa (Lemon Balm) was in full blossom it was harvested at 2:00 pm. The still used is 2.5 m x 2 m, 3 to 4 layers of fresh plant material produce 4 to 48 mls. 100's of single distillations created the 4.3 litres produced. 10 tons of herb created 1 litre (.01% yield). At no time were pesticides used & no fertilizers or weed inhibitors were used in the last 6 months before harvest.
Upon analysis no pesticides or herbicides were found |

| RT | Component | Area% | RT | Component | Area% |
| 6.24 | 1-Octen -3-ol | 00.71 | 21.40 | Geranyl acetate | 01.04 |
| 6.46 | 6-methyl-5-hebten-2-one | 00.56 | 21.56 | Beta Bourbonene | 00.39 |
| 6.68 | 3-Octenol | 00.35 | 21.76 | Beta Cubebene | 00.68 |
| 7.97 | Ocimene<(Z)-Beta-> | 00.06 | 21.84 | Beta Elemene | 00.77 |
| 8.21 | Ocimene<(E)-Beta-> | 01.69 | 23.14 | Beta-Caryophyllene | 12.33 |
| 8.32 | Linalool | 01.39 | 24.34 | Alpha-Humulene | 01.74 |
| 10.06 | Cis-Rose oxide | 00.16 | 24.61 | Allo-Aromadendrene | 00.41 |
| 10.48 | Trans-Rose oxide | 00.12 | 25.61 | Germacrene D | 12.45 |
| 11.84 | Isopulegol | 00.34 | 26.17 | Alpha-Muurolene | 00.80 |
| 12.16 | Citronellal | 07.98 | 26.41 | Alpha-Farnesene | 00.88 |
| 15.19 | Citronellol | 04.73 | 26.73 | Gamma-Cadinene | 00.64 |
| 15.84 | Neral | 13.30 | 27.10 | Delta-Cadinene | 02.15 |
| 16.28 | Geraniol | 03.36 | 27.61 | Alpha-Cadinene | 00.15 |
| 16.4 | Methy Citronellate | 01.41 | 29.07 | Germacradien-04-ol | 00.93 |
| 17.12 | Geranial | 17.07 | 29.37 | Caryophyllene oxide | 01.43 |
| 18.94 | Methy geranate | 00.21 | 31.53 | T-cadinol | 01.28 |
| 20.12 | Neryl Acetate | 00.04 | 31.66 | Muurolol-Epi-Alpha | 00.24 |
| 21.19 | Alpha-Copaene | 01.51 | 32.03 | Alpha-Cadinol | 01.84 |
RT(Retention Time) As the temperture rises in the oven the oil passes through the capillary column (BPx5). The lighter chemical components (that which evaporate quicker) come out first, such as 1-Octen -3-ol which has a RT of 06.24 minutes and the heaviest last, such as Alpha-Cadinol at 32.03 minutes.
|
|
||||
1985
|
Kobashi your homepage (IE) |