| Gaia 133 | 18m free standing tower 120m cable | ||||||||
| AMWS | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | ||
| kWh Yield/yr | 18,900 | 25,100 | 31,300 | 37,000 | 42,400 | 47,000 | 51,200 | ||
| FIT at 26.7p | 5,046 | 6,702 | 8,357 | 9,879 | 11,321 | 12,549 | 13,670 | ||
| 1/2 yield/yr used | 9,450 | 12,550 | 15,650 | 18,500 | 21,200 | 23,500 | 25,600 | ||
| 13p saved | 1,229 | 1,632 | 2,035 | 2,405 | 2,756 | 3,055 | 3,328 | ||
| 1/2 yield/yr exported | 9,450 | 12,550 | 15,650 | 18,500 | 21,200 | 23,500 | 25,600 | ||
| 3p for export | 284 | 377 | 470 | 555 | 636 | 705 | 768 | ||
| Maintenance | -250 | -250 | -250 | -250 | -250 | -250 | -250 | ||
| Total 'Income'/yr | 6,308 | 8,460 | 10,611 | 12,589 | 14,463 | 16,059 | 17,516 | ||
| Cost | 45,500 | 45,500 | 45,500 | 45,500 | 45,500 | 45,500 | 45,500 | ||
| 5% VAT | 2275 | 2275 | 2275 | 2275 | 2275 | 2275 | 2275 | ||
| Groundworks | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | ||
| Total | 51,775 | 51,775 | 51,775 | 51,775 | 51,775 | 51,775 | 51,775 | ||
| Pay-back yrs | 8.2 | 6.1 | 4.9 | 4.1 | 3.6 | 3.2 | 3.0 | ||
| % Return on capital | 12.2 | 16.3 | 20.5 | 24.3 | 27.9 | 31.0 | 33.8 | ||
| The FIT compounded at 2% each year will be 1.5 times current rate in 20 years | |||||||||
| So increase FIT by 1.22 as average for 20 years: 26.7 x 1.22 = 32.57 | |||||||||
| Say electricity costs will increase by 20% in 10 years in real terms. | |||||||||
| So 13p/kWh would be 13 x 1.2 = 15.6 at 10 years x 1.22 for inflation = 19.3 | |||||||||
| CALCULATOR ADJUSTED FOR INFLATION | |||||||||
| AMWS | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | ||
| kWh Yield/yr | 18,900 | 25,100 | 31,300 | 37,000 | 42,400 | 47,000 | 51,200 | ||
| FIT at 32.57p | 6155.73 | 8175.07 | 10194.41 | 12050.9 | 13809.68 | 15307.9 | 16675.84 | ||
| 1/2 yield/yr used | 9450 | 12550 | 15650 | 18500 | 21200 | 23500 | 25600 | ||
| 13p saved | 1823.85 | 2422.15 | 3020.45 | 3570.5 | 4091.6 | 4535.5 | 4940.8 | ||
| 1/2 yield/yr exported | 9450 | 12550 | 15650 | 18500 | 21200 | 23500 | 25600 | ||
| 3p for export | 283.5 | 376.5 | 469.5 | 555 | 636 | 705 | 768 | ||
| Maintenance | -250 | -250 | -250 | -250 | -250 | -250 | -250 | ||
| Total 'Income'/yr | 8013.08 | 10723.72 | 13434.36 | 15926.4 | 18287.28 | 20298.4 | 22134.64 | ||
| Cost | 45,500 | 45,500 | 45,500 | 45,500 | 45,500 | 45,500 | 45,500 | ||
| 5% VAT | 2275 | 2275 | 2275 | 2275 | 2275 | 2275 | 2275 | ||
| Groundworks | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | ||
| Total | 51,775 | 51,775 | 51,775 | 51,775 | 51,775 | 51,775 | 51,775 | ||
| Pay-back yrs | 6.5 | 4.8 | 3.9 | 3.3 | 2.8 | 2.6 | 2.3 | ||
| % Return on capital | 15.5 | 20.7 | 25.9 | 30.8 | 35.3 | 39.2 | 42.8 | ||
http://www.greenthinking.com